F | 1 |  | [R] Joshua and Gideon | 
| 8 |
S | 2 |  |  |  | 9 |
S | 3 | 
| Sunday, 22rd of Ordinary Time |  | 10 |
M | 4 |  | [R] Moses, legislator | | 11 |
T | 5 |  |  | | 12 |
W | 6 |  | [R] Zechariah and Haggai, prophets |  | 13 |
T | 7 |  |  |  | 14 |
F | 8 |  | [F] Birth of the Virgin Mary | 
| 15 |
S | 9 |  | St. Peter Claver, priest [US] |  | 16 |
S | 10 | 
| Sunday, 23th of Ordinary Time |  | 17 |
M | 11 |  |  |  | 18 |
T | 12 |  | Most Holy Name of Mary |  | 19 |
W | 13 |  | St. John Chrysostum, bishop & doctor |  | 20 |
T | 14 |  | [F] Triumph of the Cross |  | 21 |
F | 15 |  | Our Lady of Sorrows | 
| 22 |
S | 16 |  | Ss Cornelius, pope and Cyprian, bishop; martyrs |  | 23 |
S | 17 | 
| Sunday, 24th of Ordinary Time |  | 24 |
M | 18 |  |  |  | 25 |
T | 19 |  | St. Januarius, bishop & martyr |  | 26 |
W | 20 |  | St. Andrew Kim Taegon, priest & martyr Paul Chong Hasang & companions, martyrs |  | 27 |
T | 21 |  | [F] St. Matthew, apostle & evangelist |  | 28 |
F | 22 |  | Erev Rosh haShanah | 
| 29 |
5767 Tishrei |
S | 23 |  | St. Pio of Pietrelcina Rosh haShanah |  | 1 |
S | 24 | 
| Sunday, 25th of Ordnary Time |  | 2 |
M | 25 |  | Fast of Gedaliah |  | 3 |
T | 26 |  | Ss. Cosmas and Damian, martyrs |  | 4 |
W | 27 |  | St. Vincent de Paul, priest |  | 5 |
T | 28 |  | St. Wenceslaus, martyr St. Lawrence Ruiz & companions, martyrs |  | 6 |
F | 29 |  | [F] Michael, Gabriel and Raphael, archangels | 
| 7 |
S | 30 |  | St. Jerome, priest & doctor |  | 8 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |