T | 1 |  | [R] Joshua and Gideon |  | 27 |
F | 2 |  |  | 
| 28 |
S | 3 |  | St. Gregory the Great, pope & doctor |  | 29 |
S | 4 | 
| Sunday, 23rd of Ordinary Time [R] Moses, legislator | | 30 |
Elul |
M | 5 |  |  | | 1 |
T | 6 |  | [R] Zechariah and Haggai, prophets |  | 2 |
W | 7 |  |  |  | 3 |
T | 8 |  | [F] Birth of the Virgin Mary |  | 4 |
F | 9 |  | St. Peter Claver, priest [US] | 
| 5 |
S | 10 |  |  |  | 6 |
S | 11 | 
| Sunday, 24th of Ordinary Time |  | 7 |
M | 12 |  |  |  | 8 |
T | 13 |  | St. John Chrysostum, bishop & doctor |  | 9 |
W | 14 |  | [F] Triumph of the Cross |  | 10 |
T | 15 |  | Our Lady of Sorrows |  | 11 |
F | 16 |  | Ss Cornelius, pope and Cyprian, bishop; martyrs | 
| 12 |
S | 17 |  | St. Robert Bellarmine, bishop & doctor |  | 13 |
S | 18 | 
| Sunday, 25th of Ordinary Time |  | 14 |
M | 19 |  | St. Januarius, bishop & martyr |  | 15 |
T | 20 |  | St. Andrew Kim Taegon, priest & martyr Paul Chong Hasang & companions, martyrs |  | 16 |
W | 21 |  | [F] St. Matthew, apostle & evangelist |  | 17 |
T | 22 |  |  |  | 18 |
F | 23 |  |  | 
| 19 |
S | 24 |  |  |  | 20 |
S | 25 | 
| Sunday, 26th of Ordnary Time |  | 21 |
M | 26 |  | Ss. Cosmas and Damian, martyrs |  | 22 |
T | 27 |  | St. Vincent de Paul, priest |  | 23 |
W | 28 |  | St. Wenceslaus, martyr St. Lawrence Ruiz & companions, martyrs |  | 24 |
T | 29 |  | [F] Michael, Gabriel and Raphael, archangels |  | 25 |
F | 30 |  | St. Jerome, priest & doctor | 
| 26 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |