S | 1 | 
| Sunday - 26th in Ordinary Time Erev Yom Kippur |  | 9 |
M | 2 |  | Guardian Angels Yom Kippur |  | 10 |
T | 3 |  |  |  | 11 |
W | 4 |  | St. Francis of Assisi |  | 12 |
T | 5 |  |  |  | 13 |
F | 6 |  | St. Bruno, priest Blessed Marie Rose Durocher, virgin [U.S.] Erev Sukkot | 
| 14 |
S | 7 |  | Our Lady of the Rosary Sukkot - day 1 |  | 15 |
S | 8 | 
| Sunday - 27th in Ordinary Time Sukkot - day 2 |  | 16 |
M | 9 |  | St. Denis (bishop) & companions, martyrs St. John Leonardi, priest [L] Abraham, the Patriarch Sukkot - day 3 |  | 17 |
T | 10 |  | Sukkot - day 4 |  | 18 |
W | 11 |  | [L] Philip, the Deacon Sukkot - day 5 |  | 19 |
T | 12 |  | Sukkot - day 6 |  | 20 |
F | 13 |  | Sukkot - day 7 | 
| 21 |
S | 14 |  | St. Callistus I, pope & martyr Shmini Atzeret |  | 22 |
S | 15 | 
| Sunday - 28th in Ordinary Time Simchas Torah |  | 23 |
M | 16 |  | St. Hedwig, religious St. Margaret Mary Alacoque, virgin |  | 24 |
T | 17 |  | St. Ignatius of Antioch, bishop & martyr |  | 25 |
W | 18 |  | [F] St. Luke, evangelist |  | 26 |
T | 19 |  | Ss. Isaac Jogues & John de Brébeuf, priests & martyrs and companions, martyrs [U.S.] |  | 27 |
F | 20 |  | St. Paul of the Cross [U.S.] | 
| 28 |
S | 21 |  |  |  | 29 |
S | 22 | 
| Sunday - 29th in Ordinary Time [R] Mary Salome, mother of James & John | | 30 |
Heshvan |
M | 23 |  | St. John of Capistrano, priest | | 1 |
T | 24 |  | St. Anthony Mary Claret, bishop |  | 2 |
W | 25 |  |  |  | 3 |
T | 26 |  | Simchat Torah |  | 4 |
F | 27 |  |  | 
| 5 |
S | 28 |  | [F] Ss. Simon and Jude, apostles |  | 6 |
S | 29 | 
| Sunday - 30th in Ordinary Time |  | 7 |
M | 30 |  |  |  | 8 |
T | 31 |  |  |  | 9 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |