T | 1 |  | [R] Nahun, prophet |  | 29 |
F | 2 |  |  | 
| 1 |
S | 3 |  | St. Francis Xavier, priest (2) [R] Zephaniah, prophet |  | 2 |
S | 4 | 
| Advent - 2nd Sunday |  | 3 |
M | 5 |  |  |  | 4 |
T | 6 |  | St. Nicholas, bishop (2) |  | 5 |
W | 7 |  | St. Ambrose, bishop & doctor (2) |  | 6 |
T | 8 | 
| Immaculate Conception of the Virgin Mary |  | 7 |
F | 9 |  | Blessed Juan Diego (U.S.) (2) | 
| 8 |
S | 10 |  |  |  | 9 |
S | 11 | 
| Advent - 3rd Sunday |  | 10 |
M | 12 |  |  |  | 11 |
T | 13 |  | St. Lucy, virgin & martyr (2) |  | 12 |
W | 14 |  | St. John of the Cross, priest & doctor (2) |  | 13 |
T | 15 |  |  |  | 14 |
F | 16 |  | [L] King David & all holy ancestors of our Lord | 
| 15 |
S | 17 |  |  |  | 16 |
S | 18 | 
| Advent - 4th Sunday |  | 17 |
M | 19 |  |  |  | 18 |
T | 20 |  |  |  | 19 |
W | 21 |  | St. Peter Canisius, priest & doctor (2) |  | 20 |
T | 22 |  |  |  | 21 |
F | 23 |  | St. John of Kanty, priest (2) | 
| 22 |
S | 24 |  | Christmas Eve |  | 23 |
S | 25 | 
| Christmas Chanukah (2) (3) | 1 candle | 24 |
M | 26 |  | Christmas, 2nd Day [F] St. Stephen, First Martyr Chanukah (2) (3), 1st day | 2 candles | 25 |
T | 27 |  | Christmas, 3rd Day [F] St. John, apostle & evangelist (2) Chanukah, 2nd day | 3 candles | 26 |
W | 28 |  | Christmas, 4th Day [F] The Holy Innocents (2) Chanukah, 3rd day | 4 candles | 27 |
T | 29 |  | Christmas, 5th Day St. Thomas Becket, bishop & martyr (2) Chanukah, 4th day | 5 candles | 28 |
F | 30 |  | Christmas, 6th Day The Holy Family Chanukah, 5th day | 6  | 29 |
S | 31 |  | Christmas, 7th Day St. Sylvester I, pope (2) Chanukah, 6th day | 7 candles | 30 |
©Association of Hebrew Catholics. All Rights Reserved. PO Box 980280 Ypsilanti MI 48198 |