S | 1 | 
| Passion (Palm) Sunday 1 2 |  | 13 |
M | 2 |  | Monday of Holy Week Erev Pesach [AHC Seder,] |  | 14 |
T | 3 |  | Tuesday of Holy Week Pesach, day 1 |  | 15 |
W | 4 |  | Wednesday of Holy Week Pesach, day 2 | Omer 1 | 16 |
T | 5 |  | Holy Thursday 1 2 Pesach, day 3 | Omer 2 | 17 |
F | 6 |  | Good Friday Pesach, day 4 | 
| 18 |
S | 7 |  | Holy Saturday Pesach, day 5 [R] Hegesippus, 1st ecclesiastical historian | Omer 4 | 19 |
S | 8 | 
| Easter Sunday 1 2 Pesach, day 6 | Omer 5 | 20 |
M | 9 |  | Monday in the Octave of Easter Pesach, day 7 | Omer 6 | 21 |
T | 10 |  | Tuesday in the Octave of Easter Pesach, day 8 [R] Ezechiel, prophet | Omer 7 | 22 |
W | 11 |  | Wednesday in the Octave of Easter | Omer 8 | 23 |
T | 12 |  | Thursday in the Octave of Easter | Omer 9 | 24 |
F | 13 |  | Friday in the Octave of Easter | 
| 25 |
S | 14 |  | Saturday in the Octave of Easter | Omer 11 | 26 |
S | 15 | 
| Sunday, 2nd of Easter, Divine Mercy Yom HaShoah | Omer 12 | 27 |
M | 16 |  |  | Omer 13 | 28 |
T | 17 |  |  | Omer 14 | 29 |
W | 18 |  |  | Omer 15 | 30 |
Iyar |
T | 19 |  |  | Omer 16 | 1 |
F | 20 |  |  | 
| 2 |
S | 21 |  | St. Anselm | Omer 18 | 3 |
S | 22 | 
| Sunday, 3rd of Easter | Omer 19 | 4 |
M | 23 |  | St. George, St. Adalbert | Omer 20 | 5 |
T | 24 |  | Yom HaAtzma'ut St. Fidelis of Sigmaringen, priest & martyr [L] Mary Cleophas & other women, disciples of the Lord | Omer 21 | 6 |
W | 25 |  | St. Mark | Omer 22 | 7 |
T | 26 |  |  | Omer 23 | 8 |
F | 27 |  |  | 
| 9 |
S | 28 |  | St. Peter Chanel, priest & martyr, St. Louis Marie de Monfort | Omer 25 | 10 |
S | 29 | 
| Sunday, 4th of Easter | Omer 26 | 11 |
M | 30 |  | St. Pius V | Omer 27 | 12 |
©Association of Hebrew Catholics. All Rights Reserved. 4120 W Pine Blvd St Louis MO 63108 |